Stakes
Put your tokens into a stake and a share of those fees is yours. Deposit coins and Helix builds the staked pool position for you.
Total staked
9.5835 WETH
Stakes
13
Live stakes
| Pool | TVL | 7d rate | 24h fees | Trend | |
|---|---|---|---|---|---|
| WETH / HELIXfee share → WETH | 5.0274 WETH | 42.80% | 0.0180 WETH | ||
| WETH / INUfee share → WETH | 3.3873 WETH | 0.00% | 0 WETH | — | |
| WETH / NVDAfee share → WETH | 0.6756 WETH | 0.00% | 0 WETH | — | |
| WETH / CASHCATfee share → WETH | 0.4915 WETH | 163.33% | 0.2200 WETH | ||
| WETH / PONSfee share → WETH | 0.0011 WETH | 0.00% | 0 WETH | — | |
| WETH / TSLAfee share → WETH | 0.0004 WETH | 0.00% | 0 WETH | — | |
| WETH / AAPLfee share → WETH | 0.0001 WETH | 0.00% | 0 WETH | — | |
| WETH / Indexfee share → WETH | 0 WETH | no fees yet | 0 WETH | — | |
| WETH / METAfee share → WETH | 0 WETH | no fees yet | 0 WETH | — | |
| WETH / HOOKRfee share → WETH | <0.0001 WETH | 0.00% | 0 WETH | — | |
| WETH / MEMEfee share → WETH | <0.0001 WETH | 0.00% | 0 WETH | — | |
| WETH / SPYfee share → WETH | 0 WETH | no fees yet | 0 WETH | — | |
| WETH / QQQfee share → WETH | 0 WETH | no fees yet | 0 WETH | — |
Deposit into HELIX
Pick one coin or WETH & token at the current pool ratio. Helix never hands you LP tokens. Leftover is refunded. Rewards stream over 7 days, paid in WETH.
Create a stake
Attach a stake to your token's WETH pool so holders can deposit and earn a share of trading fees, paid in ETH. The pool must already exist. One stake per pool.
Rewards stream over 7-day periods. One-token deposits and compounding work immediately in this demo.





.jpg)


