Trending
| Token | MC | 24h | Fees 24h | Trades | Vol 24h▼ | Age | Last 24h |
|---|---|---|---|---|---|---|---|
| SPCXSpace Exploration Technologies Corp. Class A • Robinhood Token | $10.2M | +6.4% | $12.2K | 26,009 | $24.4M | 74d | |
| PONSPons | $658M | +11.6% | $70.2K | 33,027 | $23.4M | 65d | |
| NVDANVIDIA • Robinhood Token | $20.8M | +1.2% | $9.83K | 25,757 | $19.6M | 74d | |
| METAMeta Platforms • Robinhood Token | $3.58M | +1.2% | $43.5K | 36,322 | $14.5M | 74d | |
| GOOGLAlphabet Class A • Robinhood Token | $5.29M | +0.4% | $3.83K | 19,615 | $7.66M | 74d | |
| CASHCATCash Cat | $201M | +28.0% | $18.9K | 11,713 | $6.32M | 75d | |
| AAPLApple • Robinhood Token | $5.27M | +0.9% | $2.15K | 5,453 | $4.3M | 74d | |
| musebookmusebook | $15.1M | +58.8% | $37.6K | 24,934 | $3.76M | 23h | |
| AIArtificial Inu | $273M | +3.6% | $33.1K | 1,235 | $3.31M | 64d | |
| INUiNu | $6.57M | +73.1% | $16.3K | 7,538 | $1.63M | 3d | |
| SPYSPDR S&P 500 ETF Trust • Robinhood Token | $24.3M | +0.1% | — | 1,379 | $1.45M | 74d | |
| PIPEDOGpipedog | $30.3M | +6.2% | $13.7K | 1,145 | $1.37M | 50d | |
| IndexThe Index | $27M | +17.0% | $13.4K | 1,217 | $1.34M | 73d | |
| HOOKRHookr.fun | $7.84M | +48.5% | $2.62K | 2,433 | $1.05M | 41d | |
| QQQInvesco QQQ • Robinhood Token | $5.02M | +0.5% | $483 | 2,034 | $967K | 74d | |
| PROLOGUEPrologue | $7.89M | +6.5% | $1.93K | 2,187 | $773K | 30d | |
| MOOMemory cow Moo | $17.9M | +13.9% | $6.58K | 1,776 | $658K | 57d | |
| TSLATesla • Robinhood Token | $4.55M | +1.5% | $1.96K | 1,130 | $655K | 74d | |
| NETNetNet | $91M | +23.7% | $6.51K | 1,215 | $651K | 61d | |
| MEMEA Meme Coin | $33.1M | +13.1% | $1.9K | 3,626 | $633K | 10d | |
| ZerocoinZerocoin | $85.4K | +774% | $60.80 | 1,978 | $608K | 1h | |
| ZZZZZZ | $23.3M | +43.7% | $5.31K | 2,080 | $531K | 11d | |
| TRENCHIESTrenchies | $163K | +1.6K% | $44.10 | 1,820 | $441K | 1h | |
| HMMThinking Cat | $14.4M | +28.0% | $4.09K | 1,174 | $409K | 59d | |
| HELIXHelix | $2.38K | -0.2% | $0.01 | 2 | $4.07 | 9d |
Established
| Token | MC | 24h | Fees 24h | Trades | Vol 24h▼ | Age | Last 24h |
|---|---|---|---|---|---|---|---|
| PONSPons | $658M | +11.6% | $70.2K | 33,027 | $23.4M | 65d | |
| NVDANVIDIA • Robinhood Token | $20.8M | +1.2% | $9.83K | 25,757 | $19.6M | 74d | |
| METAMeta Platforms • Robinhood Token | $3.58M | +1.2% | $43.5K | 36,322 | $14.5M | 74d | |
| CASHCATCash Cat | $201M | +28.0% | $18.9K | 11,713 | $6.32M | 75d | |
| HOODTheGreenHood | $52.2M | +8.6% | — | 213 | $4.43M | 33d | |
| CHUMPChump Coin | $26.9M | -8.4% | $34.7K | 11,902 | $3.47M | 47d | |
| GMEGameStop • Robinhood Token | $3.38M | +3.1% | $1.23K | 3,950 | $2.45M | 75d | |
| CRCLCircle Internet Group • Robinhood Token | $5.42M | -2.6% | $6.92K | 3,036 | $2.31M | 74d | |
| HIMSHims & Hers Health • Robinhood Token | $3.4M | +0.6% | $6.63K | 1,539 | $2.21M | 37d | |
| AMCAMC Entertainment • Robinhood Token | $3.37M | +5.4% | $5.59K | 2,542 | $1.86M | 37d | |
| DOGODogBull | $13.7M | +4.6% | — | 89 | $1.67M | 37d | |
| INUiNu | $6.57M | +73.1% | $16.3K | 7,538 | $1.63M | 3d | |
| syrupUSDGsyrupUSDG | $99.9M | +0.0% | $813 | 17 | $1.63M | 75d | |
| SPYSPDR S&P 500 ETF Trust • Robinhood Token | $24.3M | +0.1% | — | 1,379 | $1.45M | 74d | |
| PIPEDOGpipedog | $30.3M | +6.2% | $13.7K | 1,145 | $1.37M | 50d | |
| IndexThe Index | $27M | +17.0% | $13.4K | 1,217 | $1.34M | 73d | |
| WALLETRobinhood Wallet | $58.9M | +44.2% | $11.3K | 1,952 | $1.13M | 68d | |
| HOOKRHookr.fun | $7.84M | +48.5% | $2.62K | 2,433 | $1.05M | 41d | |
| QQQInvesco QQQ • Robinhood Token | $5.02M | +0.5% | $483 | 2,034 | $967K | 74d | |
| UPup | $227M | +24.1% | $9.43K | 770 | $943K | 67d | |
| MUMicron Technology • Robinhood Token | $4.67M | -0.1% | $2.73K | 1,040 | $912K | 74d | |
| PROLOGUEPrologue | $7.89M | +6.5% | $1.93K | 2,187 | $773K | 30d | |
| IFWhat If | $11.7M | -18.8% | $7.56K | 2,640 | $756K | 67d | |
| USDeUSDe | $324M | +0.0% | $74.80 | 487 | $748K | 75d | |
| HELIXHelix | $2.38K | -0.2% | $0.01 | 2 | $4.07 | 9d |








.jpg)











